Singapur/Paya Lebar



Local Time
16:00 BST = 23:00
Cloud Cover (eights)
and Cloud Base
2024-06-18 21:00 1-2 (540m)   3-4 (4800m)       
2024-06-18 20:00 1-2 (480m)   5-7 (4800m)       
2024-06-18 19:00 1-2 (480m)   3-4 (4800m)       
2024-06-18 18:00 1-2 (510m)   1-2 (540m)   3-4 (5100m)  
2024-06-18 17:05 3-4 (450m)   1-2 (480m)   1-2 (510m)   
2024-06-18 16:00 3-4 (510m)   1-2 (540m)   5-7 (8100m)  
2024-06-18 15:00 1-2 (480m)   1-2 (540m)   5-7 (8100m)  
2024-06-18 14:28 1-2 (480m)   1-2 (540m)   3-4 (4800m)  
2024-06-18 13:25 1-2 (360m)   1-2 (480m)   3-4 (540m)   
2024-06-18 13:00 1-2 (510m)   1-2 (540m)   5-7 (8400m)  

Last updated: Tu, 18 Jun, 14:20 BST