World

Asia

Karsakpay (488m)



Local Time
09:00 BST = 13:00
Speed Peak Direction
m/s Bft m/s degree  
2024-06-21 11:00 6 4 - 260° W
2024-06-21 05:00 2 2 - 300° NW
2024-06-20 23:00 1 1 - 270° W
2024-06-20 17:00 2 2 - 240° SW
2024-06-20 11:00 1 1 - 260° W
2024-06-20 05:00 0 0 - - -
2024-06-19 11:00 7 4 - 90° E
2024-06-19 05:00 4 3 - 50° NE
2024-06-18 23:00 7 4 - 50° NE
2024-06-18 17:00 7 4 - 30° NE

Last updated: Fr, 21 Jun, 07:56 BST
Nearby Weather Stations - Karsakpay Distance