World

Asia

Jammu (323m)



Local Time
15:00 BST = 19:30
Speed Peak Direction
m/s Bft m/s degree  
2024-06-29 17:30 0 0 - - -
2024-06-29 11:30 1 1 - 140° SE
2024-06-29 05:30 1 1 - 180° S
2024-06-28 23:30 1 1 - 50° NE
2024-06-28 17:30 2 2 - 230° SW
2024-06-28 11:30 0 0 - - -
2024-06-28 05:30 1 1 - 50° NE
2024-06-27 23:30 0 0 - - -
2024-06-27 17:30 0 0 - - -
2024-06-27 11:30 2 2 - 140° SE

Last updated: Sa, 29 Jun, 13:41 BST
Nearby Weather Stations - Jammu Distance