David / Panama AP



Local Time
17:00 BST = 11:00
Speed Peak Direction
m/s Bft m/s degree  
2024-06-29 09:00 3 2 - 40° NE
2024-06-29 08:00 1 1 - VRB VRB
2024-06-29 07:00 2 2 - 30° NE
2024-06-29 06:00 1 1 - VRB VRB
2024-06-28 22:00 1 1 - VRB VRB
2024-06-28 21:00 3 2 - 240° SW
2024-06-28 20:00 1 1 - VRB VRB
2024-06-28 19:00 2 2 - 230° SW
2024-06-28 18:00 3 2 - 240° SW
2024-06-28 17:00 3 2 - 210° SW

Last updated: Sa, 29 Jun, 15:20 BST