World

Central America

Havanna AP



Local Time
04:50 BST = 23:50
Cloud Cover (eights)
and Cloud Base
2024-05-31 21:50 1-2 (900m)             
2024-05-31 20:50 1-2 (900m)             
2024-05-31 20:00 600 - 1000 m 7/8 1/8 Cu - Cs
2024-05-31 18:50 3-4 (750m)   5-7 (6000m)       
2024-05-31 17:50 1-2 (900m)   5-7 (3000m)       
2024-05-31 16:50 1-2 (540m)   5-7 (900m)        
2024-05-31 15:50 1-2 (600m)   5-7 (900m)        
2024-05-31 15:26 1-2 (540m)   5-7 (750m)        
2024-05-31 14:50 1-2 (540m)   5-7 (750m)        
2024-05-31 14:30 1-2 (540m)   5-7 (750m)        

Last updated: Sa, 01 Jun, 03:45 BST