World

North America

Pacific Missile Range Facility



Local Time
03:51 BST = 16:51
Speed Peak Direction
Bft Bft Bft degree  
2024-06-09 14:51 2 2 - 210° SW
2024-06-09 12:51 3 3 - 320° NW
2024-06-09 11:51 3 3 - 320° NW
2024-06-09 10:51 3 3 - 270° W
2024-06-09 09:51 3 3 - 210° SW
2024-06-09 08:51 2 2 - 180° S
2024-06-09 07:51 0 0 - - -
2024-06-09 06:51 2 2 - 40° NE
2024-06-09 05:51 2 2 - 40° NE
2024-06-09 05:09 2 2 - 70° E

Last updated: Mo, 10 Jun, 02:20 BST