Limón



Local Time
16:00 BST = 09:00
SL pressure (hPa) Trend
2024-06-13 07:00 1011 steady
2024-06-13 06:00 1011 increasing
2024-06-12 18:00 1011 increasing
2024-06-12 17:00 1010 steady
2024-06-12 16:00 1010 steady
2024-06-12 15:00 1010 steady
2024-06-12 14:00 1010 decreasing
2024-06-12 13:00 1011 steady
2024-06-12 12:00 1011 decreasing
2024-06-12 11:00 1012 steady

Last updated: Th, 13 Jun, 14:20 BST