World

Central America

Le Lamentin/Martinique AP



Local Time
15:00 BST = 10:00
SL pressure (hPa) Trend (last 3 hours)
2024-06-05 08:00 1015 + 1,3
2024-06-05 02:00 1014 - 1,7
2024-06-04 20:00 1015 + 1,3
2024-06-04 14:00 1015 - 1,2
2024-06-04 08:00 1016 + 2,1
2024-06-04 02:00 1014 - 1,6
2024-06-03 20:00 1015 + 1,4
2024-06-03 14:00 1014 - 1,4
2024-06-03 08:00 1016 + 1,3
2024-06-03 02:00 1014 - 2,1

Last updated: We, 05 Jun, 13:21 BST