Goris Stream (1550m)



Local Time
00:00 BST = 03:00
Pressure (hPa) Trend
2024-06-08 01:00 862 + 0,5
2024-06-07 22:00 862 + 1,1
2024-06-07 19:00 860 - 0,3
2024-06-07 16:00 861 - 1,4
2024-06-07 13:00 862 - 0,4
2024-06-07 10:00 863 + 0,5
2024-06-07 07:00 862 - 1,4
2024-06-07 04:00 863 - 0,2
2024-06-07 01:00 864 + 0,3
2024-06-06 22:00 863 + 0,9

Last updated: Fr, 07 Jun, 22:20 BST
Nearby Weather Stations - Goris Stream Distance